This is an exemplary list of traits following the Ecological Traitdata Standard (ETS), version 0.4
The ETS (https://ecologicaltraitdata.github.io/ETS/) defines a vocabulary of essential columns for raw data of functional traits for ecological research.
The ETS is organized into a core section with essential columns for trait data, extensions which are allowing to provide additional layers of information, as well as a vocabulary for metadata information of particular importance for trait data. A final section provides defined terms for lists of trait definitions, also termed a Trait Thesaurus.
The following list of traits serve as an example of a Trait Thesaurus. It is based around traits for invertebrates, but definitions were made with potential applicability to other animal groups. Nevertheless, this Trait Thesaurus is not an attempt at a complete Thesaurus for all animal groups, but rather a starting point for other Thesauri.
Each trait is assigned to one of seven trait classes, which differentiate broad types of traits. Traits with very general definitions form the highest level of the trait hierarchy, with more specific traits being assigned to those general traits. Each traits’ position in the trait hierarchy is defined through the broaderTerm column, which indicates the next higher-level trait. Any trait can be defined as the broaderTerm for more than one trait. Lowest-level traits are often a part of a measurement or range, e.g. maximum, minimum, average values.
For example: Clutch_size_max is a more specific definition of Clutch_size which itself is a specific aspect of Reproduction_strategy which is a specific description of Reproduction_mode which is one of the high-level traits in the class life-history. The high-level trait Reproduction_mode is defined as the broaderTerm for seven traits.
Categorical traits are defined by factor levels, which is in contrast to other Trait Thesauri where each factor level is an individual trait of boolean class. In this Trait Thesaurus, factor levels are suggestions without being intended to be exhaustive.
Numerical traits include information on the traitUnit, which is essential for complementarity with other trait databases, and information on maxAllowed and minAllowed values. Those value ranges encompass the range of mathematically possible values (e.g. Clutch_size cannot be negative) but does not reflect a biologically meaningful range.
For each trait, a source is given and its relation to that source is indicated in relationSource:
equals if the trait is taken directly from the source without modification
takenfrom if the trait is based on a trait list which does not include formal descriptions or trait-specific references (e.g. the trait was used in a scientific publication or is provided in taxonomic literature)
refines if the trait gives a more precice definition of the original trait
broadens if the trait gives a more general definition of the original trait
inheritsfrom if the trait is slight modification of the original trait but changes in the definition of the original trait should be reflected in this trait as well (e.g. Body_length_max is a modification of Body_length).
behaviour
Protection_behaviour | Water_regulation_behaviour | Thermal_regulation_behaviour | Phenology | Activity_period | Observation_first_date | Observation_last_date | Activity_period_length | Flight_period_length | Dispersal_mode | Dispersal_effectiveness | Dispersal_range_active | Dispersal_range_passive | Flight_ability | Intraspecific_relation | Clustering_of_individuals | Social_strategy | Social_structure | Number_queens | Protection_behaviour | Hibernation_strategy | Hibernation_in_conifers | Reproduction_behaviour | Physical_eggs_protection | Egg_protection_type | Nest_stratum | Egg_placement | Pupal_location | Parental_care |
environment
Altitude | Altitude_max | Altitude_min | Altitude_class | Habitat_specialization | Habitat_preferences | Ecological_niche | Micro_habitat | Humidity | Humidity_soil | Humidity_soil_max | Humidity_soil_min | Humidity_air | Humidity_air_max | Humidity_air_min | Oxygen_water | Oxygen_water_max | Temperature_survival | Temperature_survival_max | Temperature_survival_min | Temperature_activity | Temperature_activity_max | Temperature_activity_min | Temperature_reproduction | Temperature_reproduction_max | Temperature_reproduction_min | Temperature_development | Temperature_development_max | Temperature_development_min | Stratum_preference | Stratum_phenology | Habitat_CORINE | Habitat_forest | Habitat_grassland | Nature_Orientation | Climate_zones_Köppen | Relict_species | Oxygen_water_min | Deadwood_dependent |
feeding
Stable_Isotopes | Feeding_guild | Feeding_guild_adults | Feeding_guild_juveniles | Feeding_mode | Feeding_mode_juveniles | Feeding_specialization | Host | Host_number | Endoghagous_lifestile | Feeding_specialization_juveniles | Feeding_tissue | Feeding_plant_part | Feeding_plant_part_juveniles | Feeding_tissue_juveniles | Feeding_behaviour | Trap_strategy | Trophic_level | Trophic_level_num |
life-history
Sexuality | Asexual_strategy | Reproduction_mode | Reproduction_strategy | Clutch_size | Clutch_size_max | Clutch_size_min | Nr_eggs_lifetime | Nr_eggs_lifetime_max | Nr_eggs_lifetime_min | Egg_size | Egg_length | Egg_length_max | Egg_length_min | Egg_width | Egg_width_max | Egg_width_min | Egg_diameter | Egg_diameter_max | Egg_diameter_min | Egg_volume | Egg_volume_max | Egg_volume_min | Egg_weight | Egg_weight_max | Egg_weight_min | Egg_biomass | Egg_development_time | Egg_development_time_max | Egg_development_time_min | Developmental_stages | Developmental_stages_number | Nr_larval_stages | Developmental_stages_time | Developmental_stages_time_max | Developmental_stages_time_min | Fecundity | Generation_number_year | Generation_number_year_max | Generation_number_year_min | Reproduction_events_year | Reproduction_events_year_max | Reproduction_events_year_min | Reproduction_events_life | Reproduction_events_life_max | Reproduction_events_life_min | Mating_system | Life_span_potential | Life_span_potential_max | Life_span_potential_min | Life_span_observed | Life_span_observed_max | Life_span_observed_min | Development | Age_at_maturity | Age_at_maturity_max | Age_at_maturity_min | Age_at_reproduction | Age_at_reproduction_max | Age_at_reproduction_min |
morphology
Reproduction_morphology | Sperm_storage | Nr_Ovariols | Nr_Ovariols_max | Nr_Ovariols_min | Body_shape | Body_size | Body_length | Body_length_max | Body_length_min | Pronotum_length | Pronotum_length_max | Pronotum_length_min | Thorax_length | Thorax_length_max | Thorax_length_min | Head_length | Head_length_max | Head_length_min | Body_width | Body_width_max | Body_width_min | Pronotum_width | Pronotum_width_max | Pronotum_width_min | Intertegular_span | Intertegular_span_max | Intertegular_span_min | Thorax_width | Thorax_width_max | Thorax_width_min | Head_width | Head_width_max | Head_width_min | Body_height | Body_height_max | Body_height_min | Pronotum_height | Pronotum_height_max | Pronotum_height_min | Thorax_height | Thorax_height_max | Thorax_height_min | Head_height | Head_height_max | Head_height_min | Body_mass_live | Body_mass_live_max | Body_mass_live_min | Body_mass_fresh | Body_mass_fresh_max | Body_mass_fresh_min | Body_mass_dried | Body_mass_dried_max | Body_mass_dried_min | Body_volume | Body_volume_max | Body_volume_min | Length_width_ratio | Length_width_ratio_max | Length_width_ratio_min | Length_width_ratio_pronotum | Length_width_ratio_pronotum_max | Length_width_ratio_pronotum_min | Length_width_ratio_thorax | Length_width_ratio_thorax_max | Length_width_ratio_thorax_min | Length_width_ratio_head | Length_width_ratio_head_max | Length_width_ratio_head_min | Nutrition_morphology | Mouthpart_type | Mandible_width | Mandible_width_max | Mandible_width_min | Mandible_length | Mandible_length_max | Mandible_length_min | Tongue_length | Tongue_length_max | Tongue_length_min | Rostrum_length | Rostrum_length_max | Rostrum_length_min | Rostrum_width | Rostrum_width_max | Rostrum_width_min | Rostrum_ratio | Rostrum_ratio_max | Rostrum_ratio_min | Lipidic_storage | Respiratory_organ_type | Sensory_morphology | Antenna_length | Antenna_length_max | Antenna_length_min | Antenna_segment1_length | Antenna_segment2_length | Antenna_segment3_length | Antenna_segment4_length | Antenna_segment5_length | Antenna_segment6_length | General_Body_pubescence | Chemoreceptor | Thermoreceptor | Mechanoreceptor | Photoreceptor | Eye_number | Eye_area | Eye_width | Eye_width_max | Eye_width_min | Eye_diameter | Eye_diameter_max | Eye_diameter_min | Locomotion_morphology | Leg_length | Leg_length_max | Leg_length_min | Hind_leg_length | Hind_leg_length_max | Hind_leg_length_min | Mid_leg_length | Mid_leg_length_max | Mid_leg_length_min | Front_leg_length | Front_leg_length_max | Front_leg_length_min | Femur_length | Femur_length_max | Femur_length_min | Front_femur_length | Front_femur_length_max | Front_femur_length_min | Mid_femur_length | Mid_femur_length_max | Mid_femur_length_min | Hind_femur_length | Hind_femur_length_max | Hind_femur_length_min | Tibia_length | Tibia_length_max | Tibia_length_min | Front_tibia_length | Front_tibia_length_max | Front_tibia_length_min | Mid_Tibia_length | Mid_Tibia_length_max | Mid_Tibia_length_min | Hind_tibia_length | Hind_tibia_length_max | Hind_tibia_length_min | Trochanter_length | Trochanter_length_max | Trochanter_length_min | Front_trochanter_length | Front_trochanter_length_max | Front_trochanter_length_min | Mid_trochanter_length | Mid_trochanter_length_max | Mid_trochanter_length_min | Hind_trochanter_length | Hind_trochanter_length_max | Hind_trochanter_length_min | Femur_width | Femur_width_max | Femur_width_min | Front_femur_width | Front_femur_width_max | Front_femur_width_min | Mid_femur_width | Mid_femur_width_max | Mid_femur_width_min | Hind_femur_width | Hind_femur_width_max | Hind_femur_width_min | Wing_appearance | Wing_size_relation | Front_wing_width | Front_wing_width_max | Front_wing_width_min | Front_wing_surface | Front_wing_surface_max | Front_wing_surface_min | Hind_wing_length | Hind_wing_length_max | Hind_wing_length_min | Hind_wing_width | Hind_wing_width_max | Hind_wing_width_min | Hind_wing_surface | Hind_wing_surface_max | Hind_wing_surface_min | Wing_appearance_Females | Wing_appearance_Males | Front_wing_length | Front_wing_length_max | Front_wing_length_min | Elytra_length | Elytra_length_max | Elytra_length_min | Elytra_width | Elytra_width_max | Elytra_width_min | Elytra_surface | Elytra_surface_max | Elytra_surface_min | Radial_nervure_length | Radial_nervure_length_max | Radial_nervure_length_min | Median_nervure_length | Median_nervure_length_max | Median_nervure_length_min | Front_wing_span | Front_wing_span_max | Front_wing_span_min | Hind_wing_span | Hind_wing_span_max | Hind_wing_span_min | Saltatory_apparatus | Saltatory_apparatus_length | Saltatory_apparatus_length_max | Saltatory_apparatus_length_min | Leg_body_ratio | Leg_body_ratio_max | Leg_body_ratio_min | Protection_morphology | Body_color | Body_color_gradient | Body_color_pattern | Repellent_glands | Sclerotization | Detoxication_strategy | Water_regulation_morphology |
physiology
Water_regulation_physiology | Thermal_regulation_physiology | Water_loss_rate | Larval_inundation_tolerance | Venom_excretion | Regeneration_strategy |
pollination
Flower_color_preference | Flower_visitor | Flower_specialisation | Flower_feeding |
Protection_behaviour| Protection_behaviour | |
|---|---|
| traitName | Protection_behaviour |
| trait_class | behaviour |
| broaderTerm | https://ecologicaltraitdata.github.io/TraitDataList/#behaviour |
| valueType | factor |
| traitUnit | NA |
| maxAllowedValue | NA |
| minAllowedValue | NA |
| factorLevels | hibernation/starvation |
| traitDescription | strategies used for protection |
| Comments | Any animal behaviour allowing it to escape from a danger or a nocive situation and to survive |
| example | hibernation |
| relationSource | equals |
| source | http://t-sita.cesab.org/BETSI_vizInfo.jsp?trait=Protection_behaviour |
Water_regulation_behaviour| Water_regulation_behaviour | |
|---|---|
| traitName | Water_regulation_behaviour |
| trait_class | behaviour |
| broaderTerm | https://ecologicaltraitdata.github.io/TraitDataList/#behaviour |
| valueType | character |
| traitUnit | NA |
| maxAllowedValue | NA |
| minAllowedValue | NA |
| factorLevels | NA |
| traitDescription | any behavioural adaptation which ensures an hydric status of the animal |
| Comments | |
| example | NA |
| relationSource | refines |
| source | http://t-sita.cesab.org/BETSI_vizInfo.jsp?trait=waterregulation%20strategies |
Thermal_regulation_behaviour| Thermal_regulation_behaviour | |
|---|---|
| traitName | Thermal_regulation_behaviour |
| trait_class | behaviour |
| broaderTerm | https://ecologicaltraitdata.github.io/TraitDataList/#behaviour |
| valueType | character |
| traitUnit | NA |
| maxAllowedValue | NA |
| minAllowedValue | NA |
| factorLevels | NA |
| traitDescription | any behavioural adaptation which keeps the body temperature within certain boundaries |
| Comments | |
| example | NA |
| relationSource | refines |
| source | http://t-sita.cesab.org/BETSI_vizInfo.jsp?trait=Thermoregulation_strategies |
Phenology| Phenology | |
|---|---|
| traitName | Phenology |
| trait_class | behaviour |
| broaderTerm | https://ecologicaltraitdata.github.io/TraitDataList/#behaviour |
| valueType | character |
| traitUnit | NA |
| maxAllowedValue | NA |
| minAllowedValue | NA |
| factorLevels | NA |
| traitDescription | any behavioural adaptation which manifests during specific times |
| Comments | |
| example | NA |
| relationSource | equals |
| source | http://t-sita.cesab.org/BETSI_vizInfo.jsp?trait=Phenology |
Activity_period| Activity_period | |
|---|---|
| traitName | Activity_period |
| trait_class | behaviour |
| broaderTerm | https://ecologicaltraitdata.github.io/TraitDataList/#Phenology |
| valueType | character |
| traitUnit | NA |
| maxAllowedValue | NA |
| minAllowedValue | NA |
| factorLevels | NA |
| traitDescription | first and last month of a year when individuals can be observed |
| Comments | First and last month are abbreviated to three letters based on english names. Months are connected with “-” for continous time spans or separated with “.” for interupted time spans. |
| example | Apr-Aug.Nov |
| relationSource | refines |
| source | http://t-sita.cesab.org/BETSI_vizInfo.jsp?trait=Adult_activity |
Observation_first_date| Observation_first_date | |
|---|---|
| traitName | Observation_first_date |
| trait_class | behaviour |
| broaderTerm | https://ecologicaltraitdata.github.io/TraitDataList/#Activity_period |
| valueType | integer |
| traitUnit | yearday |
| maxAllowedValue | 365 |
| minAllowedValue | 1 |
| factorLevels | NA |
| traitDescription | earliest observation within a year, given as yearday |
| Comments | |
| example | 125 |
| relationSource | refines |
| source | http://t-sita.cesab.org/BETSI_vizInfo.jsp?trait=Adult_activity |
Observation_last_date| Observation_last_date | |
|---|---|
| traitName | Observation_last_date |
| trait_class | behaviour |
| broaderTerm | https://ecologicaltraitdata.github.io/TraitDataList/#Activity_period |
| valueType | integer |
| traitUnit | yearday |
| maxAllowedValue | 365 |
| minAllowedValue | 1 |
| factorLevels | NA |
| traitDescription | latest observation within a year, given as yearday |
| Comments | |
| example | 350 |
| relationSource | refines |
| source | http://t-sita.cesab.org/BETSI_vizInfo.jsp?trait=Adult_activity |
Activity_period_length| Activity_period_length | |
|---|---|
| traitName | Activity_period_length |
| trait_class | behaviour |
| broaderTerm | https://ecologicaltraitdata.github.io/TraitDataList/#Phenology |
| valueType | integer |
| traitUnit | month |
| maxAllowedValue | 12 |
| minAllowedValue | 0 |
| factorLevels | NA |
| traitDescription | number of months during individuals are active |
| Comments | Weeks and days are expressed as fractions of an an average month (i.e. 30 days) |
| example | 3 |
| relationSource | refines |
| source | http://t-sita.cesab.org/BETSI_vizInfo.jsp?trait=Adult_activity |
Flight_period_length| Flight_period_length | |
|---|---|
| traitName | Flight_period_length |
| trait_class | behaviour |
| broaderTerm | https://ecologicaltraitdata.github.io/TraitDataList/#Activity_period_length |
| valueType | integer |
| traitUnit | month |
| maxAllowedValue | 12 |
| minAllowedValue | 0 |
| factorLevels | NA |
| traitDescription | number of months during which flying individuals are observed |
| Comments | Weeks and days are expressed as fractions of an an average month (i.e. 30 days) |
| example | 1.5 |
| relationSource | refines |
| source | http://t-sita.cesab.org/BETSI_vizInfo.jsp?trait=Adult_activity |
Dispersal_mode| Dispersal_mode | |
|---|---|
| traitName | Dispersal_mode |
| trait_class | behaviour |
| broaderTerm | https://ecologicaltraitdata.github.io/TraitDataList/#behaviour |
| valueType | factor |
| traitUnit | NA |
| maxAllowedValue | NA |
| minAllowedValue | NA |
| factorLevels | active/passive/both |
| traitDescription | strategies used for dispersal |
| Comments | Does not include disperal of offspring or reproductive cells |
| example | active |
| relationSource | equals |
| source | http://t-sita.cesab.org/BETSI_vizInfo.jsp?trait=Dispersal_behaviour |
Dispersal_effectiveness| Dispersal_effectiveness | |
|---|---|
| traitName | Dispersal_effectiveness |
| trait_class | behaviour |
| broaderTerm | https://ecologicaltraitdata.github.io/TraitDataList/#Dispersal_mode |
| valueType | factor |
| traitUnit | NA |
| maxAllowedValue | NA |
| minAllowedValue | NA |
| factorLevels | 0/0.25/0.5/0.75/1 |
| traitDescription | dispersal ability relative to other species within the same taxonomic group |
| Comments | |
| example | 0.5 |
| relationSource | takenfrom |
| source | https://www.nature.com/articles/sdata201513 |
Dispersal_range_active| Dispersal_range_active | |
|---|---|
| traitName | Dispersal_range_active |
| trait_class | behaviour |
| broaderTerm | https://ecologicaltraitdata.github.io/TraitDataList/#Dispersal_mode |
| valueType | factor |
| traitUnit | NA |
| maxAllowedValue | NA |
| minAllowedValue | NA |
| factorLevels | meters/kilometers/10kilometers/100kilometers/continents/global |
| traitDescription | potential range of dispersal using active dispersal strategies |
| Comments | |
| example | 10kilometers |
| relationSource | refines |
| source | http://t-sita.cesab.org/BETSI_vizInfo.jsp?trait=Dispersal_behaviour |
Dispersal_range_passive| Dispersal_range_passive | |
|---|---|
| traitName | Dispersal_range_passive |
| trait_class | behaviour |
| broaderTerm | https://ecologicaltraitdata.github.io/TraitDataList/#Dispersal_mode |
| valueType | factor |
| traitUnit | NA |
| maxAllowedValue | NA |
| minAllowedValue | NA |
| factorLevels | meters/kilometers/10kilometers/100kilometers/continents/global |
| traitDescription | potential range of dispersal using passive dispersal strategies |
| Comments | |
| example | 10kilometers |
| relationSource | refines |
| source | http://t-sita.cesab.org/BETSI_vizInfo.jsp?trait=Dispersal_behaviour |
Flight_ability| Flight_ability | |
|---|---|
| traitName | Flight_ability |
| trait_class | behaviour |
| broaderTerm | https://ecologicaltraitdata.github.io/TraitDataList/#Dispersal_mode |
| valueType | logical |
| traitUnit | NA |
| maxAllowedValue | NA |
| minAllowedValue | NA |
| factorLevels | NA |
| traitDescription | locomotion by means of wings |
| Comments | |
| example | TRUE |
| relationSource | refines |
| source | http://t-sita.cesab.org/BETSI_vizInfo.jsp?trait=Dispersal_behaviour |
Intraspecific_relation| Intraspecific_relation | |
|---|---|
| traitName | Intraspecific_relation |
| trait_class | behaviour |
| broaderTerm | https://ecologicaltraitdata.github.io/TraitDataList/#behaviour |
| valueType | character |
| traitUnit | NA |
| maxAllowedValue | NA |
| minAllowedValue | NA |
| factorLevels | NA |
| traitDescription | any behavioural adaptation which increases interactions within the species |
| Comments | |
| example | NA |
| relationSource | equals |
| source | http://t-sita.cesab.org/BETSI_vizInfo.jsp?trait=Intraspecific_relation |
Clustering_of_individuals| Clustering_of_individuals | |
|---|---|
| traitName | Clustering_of_individuals |
| trait_class | behaviour |
| broaderTerm | https://ecologicaltraitdata.github.io/TraitDataList/#Intraspecific_relation |
| valueType | logical |
| traitUnit | NA |
| maxAllowedValue | NA |
| minAllowedValue | NA |
| factorLevels | NA |
| traitDescription | individuals usually occur in spatial clusters |
| Comments | |
| example | TRUE |
| relationSource | |
| source |
Number_queens| Number_queens | |
|---|---|
| traitName | Number_queens |
| trait_class | behaviour |
| broaderTerm | https://ecologicaltraitdata.github.io/TraitDataList/#Social_structure |
| valueType | numeric |
| traitUnit | count |
| maxAllowedValue | 999 |
| minAllowedValue | 0 |
| factorLevels | NA |
| traitDescription | number of reproducing females within one colony/state/hive |
| Comments | |
| example | 2 |
| relationSource | refines |
| source | http://t-sita.cesab.org/BETSI_vizInfo.jsp?trait=Sociability |
Protection_behaviour| Protection_behaviour | |
|---|---|
| traitName | Protection_behaviour |
| trait_class | behaviour |
| broaderTerm | https://ecologicaltraitdata.github.io/TraitDataList/#behaviour |
| valueType | factor |
| traitUnit | NA |
| maxAllowedValue | NA |
| minAllowedValue | NA |
| factorLevels | hibernation/starvation |
| traitDescription | strategies used for protection |
| Comments | Any animal behaviour allowing it to escape from a danger or a nocive situation and to survive |
| example | hibernation |
| relationSource | equals |
| source | http://t-sita.cesab.org/BETSI_vizInfo.jsp?trait=Protection_behaviour |
Hibernation_strategy| Hibernation_strategy | |
|---|---|
| traitName | Hibernation_strategy |
| trait_class | behaviour |
| broaderTerm | https://ecologicaltraitdata.github.io/TraitDataList/#Protection_behaviour |
| valueType | factor |
| traitUnit | NA |
| maxAllowedValue | NA |
| minAllowedValue | NA |
| factorLevels | dormancy/resting/freezing |
| traitDescription | strategy against climatic adversity, such as low temperature or drought |
| Comments | |
| example | dormancy |
| relationSource | equals |
| source | http://t-sita.cesab.org/BETSI_vizInfo.jsp?trait=Overwintering |
Hibernation_in_conifers| Hibernation_in_conifers | |
|---|---|
| traitName | Hibernation_in_conifers |
| trait_class | behaviour |
| broaderTerm | https://ecologicaltraitdata.github.io/TraitDataList/#Hibernation_strategy |
| valueType | logical |
| traitUnit | NA |
| maxAllowedValue | NA |
| minAllowedValue | NA |
| factorLevels | NA |
| traitDescription | coniferous tree species are used for hibernation |
| Comments | |
| example | TRUE |
| relationSource | refines |
| source | https://ecologicaltraitdata.github.io/TraitDataList/#Hibernation_strategy |
Reproduction_behaviour| Reproduction_behaviour | |
|---|---|
| traitName | Reproduction_behaviour |
| trait_class | behaviour |
| broaderTerm | https://ecologicaltraitdata.github.io/TraitDataList/#behaviour |
| valueType | character |
| traitUnit | NA |
| maxAllowedValue | NA |
| minAllowedValue | NA |
| factorLevels | NA |
| traitDescription | any behavioural adaptation which increases the odds of succesful reproduction |
| Comments | |
| example | NA |
| relationSource | equals |
| source | http://t-sita.cesab.org/BETSI_vizInfo.jsp?trait=Reproduction_behaviour |
Physical_eggs_protection| Physical_eggs_protection | |
|---|---|
| traitName | Physical_eggs_protection |
| trait_class | behaviour |
| broaderTerm | https://ecologicaltraitdata.github.io/TraitDataList/#Reproduction_behaviour |
| valueType | logical |
| traitUnit | NA |
| maxAllowedValue | NA |
| minAllowedValue | NA |
| factorLevels | NA |
| traitDescription | protection of eggs by physical means |
| Comments | Includes protection outside the parent and inside the parend |
| example | TRUE |
| relationSource | equals |
| source | http://t-sita.cesab.org/BETSI_vizInfo.jsp?trait=Physical_eggs_protection |
Egg_protection_type| Egg_protection_type | |
|---|---|
| traitName | Egg_protection_type |
| trait_class | behaviour |
| broaderTerm | https://ecologicaltraitdata.github.io/TraitDataList/#Physical_eggs_protection |
| valueType | factor |
| traitUnit | NA |
| maxAllowedValue | NA |
| minAllowedValue | NA |
| factorLevels | nest/internal/parasitism |
| traitDescription | strategies for egg protection |
| Comments | Parasitims includes cuckoldry. Internal protection applies to viviparous strategies |
| example | internal |
| relationSource | refines |
| source | https://ecologicaltraitdata.github.io/TraitDataList/#Egg_protection_type |
Nest_stratum| Nest_stratum | |
|---|---|
| traitName | Nest_stratum |
| trait_class | behaviour |
| broaderTerm | https://ecologicaltraitdata.github.io/TraitDataList/#Egg_protection_type |
| valueType | factor |
| traitUnit | NA |
| maxAllowedValue | NA |
| minAllowedValue | NA |
| factorLevels | burrow/ground/vegetation |
| traitDescription | stratum of the nest location |
| Comments | Vegetation includes low and dead vegetation |
| example | ground |
| relationSource | refines |
| source | https://ecologicaltraitdata.github.io/TraitDataList/#Egg_protection_type |
Egg_placement| Egg_placement | |
|---|---|
| traitName | Egg_placement |
| trait_class | behaviour |
| broaderTerm | https://ecologicaltraitdata.github.io/TraitDataList/#Egg_protection_type |
| valueType | factor |
| traitUnit | NA |
| maxAllowedValue | NA |
| minAllowedValue | NA |
| factorLevels | soil/ground/vegetation/stem/leaf/leaf_underside/leaf_upside/bark/wood/living_host/sedated_host/carcass/dung |
| traitDescription | microhabitat in which eggs are placed |
| Comments | defined when eggs are placed without construction of additional supporting structures |
| example | ground |
| relationSource | refines |
| source | https://ecologicaltraitdata.github.io/TraitDataList/#Egg_protection_type |
Pupal_location| Pupal_location | |
|---|---|
| traitName | Pupal_location |
| trait_class | behaviour |
| broaderTerm | https://ecologicaltraitdata.github.io/TraitDataList/#Reproduction_behaviour |
| valueType | character |
| traitUnit | NA |
| maxAllowedValue | NA |
| minAllowedValue | NA |
| factorLevels | NA |
| traitDescription | position of the pupa within the nest |
| Comments | Usually applies to burrows or tree holes |
| example | NA |
| relationSource | refines |
| source | https://ecologicaltraitdata.github.io/TraitDataList/#Egg_protection_type |
Parental_care| Parental_care | |
|---|---|
| traitName | Parental_care |
| trait_class | behaviour |
| broaderTerm | https://ecologicaltraitdata.github.io/TraitDataList/#Reproduction_behaviour |
| valueType | factor |
| traitUnit | NA |
| maxAllowedValue | NA |
| minAllowedValue | NA |
| factorLevels | females/males/both_sexes/workers/none |
| traitDescription | investment in protection or nurturing of offspring |
| Comments | |
| example | females |
| relationSource | refines |
| source | http://t-sita.cesab.org/BETSI_vizInfo.jsp?trait=Parental_care |
Altitude| Altitude | |
|---|---|
| traitName | Altitude |
| trait_class | environment |
| broaderTerm | https://ecologicaltraitdata.github.io/TraitDataList/#environment |
| valueType | numeric |
| traitUnit | m |
| maxAllowedValue | 9999 |
| minAllowedValue | 0 |
| factorLevels | NA |
| traitDescription | average elevation above sea level at which individuals have been observed |
| Comments | |
| example | 250 |
| relationSource | refines |
| source | http://t-sita.cesab.org/BETSI_vizInfo.jsp?trait=Altitude |
Altitude_max| Altitude_max | |
|---|---|
| traitName | Altitude_max |
| trait_class | environment |
| broaderTerm | https://ecologicaltraitdata.github.io/TraitDataList/#Altitude |
| valueType | numeric |
| traitUnit | m |
| maxAllowedValue | 9999 |
| minAllowedValue | 0 |
| factorLevels | NA |
| traitDescription | highest elevation above sea level at which individuals have been observed |
| Comments | |
| example | 250 |
| relationSource | refines |
| source | http://t-sita.cesab.org/BETSI_vizInfo.jsp?trait=Altitude |
Altitude_min| Altitude_min | |
|---|---|
| traitName | Altitude_min |
| trait_class | environment |
| broaderTerm | https://ecologicaltraitdata.github.io/TraitDataList/#Altitude |
| valueType | numeric |
| traitUnit | m |
| maxAllowedValue | 9999 |
| minAllowedValue | 0 |
| factorLevels | NA |
| traitDescription | lowest elevation above sea level at which individuals have been observed |
| Comments | |
| example | 250 |
| relationSource | refines |
| source | http://t-sita.cesab.org/BETSI_vizInfo.jsp?trait=Altitude |
Altitude_class| Altitude_class | |
|---|---|
| traitName | Altitude_class |
| trait_class | environment |
| broaderTerm | https://ecologicaltraitdata.github.io/TraitDataList/#Altitude |
| valueType | factor |
| traitUnit | NA |
| maxAllowedValue | NA |
| minAllowedValue | NA |
| factorLevels | planar/kollin/montan/subalpin/alpin/nival |
| traitDescription | occurence of individuals is restricted to a certain altitude class |
| Comments | planar: to 400m/kollin: 400-800m/montan: 800-1.500/subalpin: 1.500-2.300/alpin: 2.300-2.700/nival: above 2.700 |
| example | alpin |
| relationSource | refines |
| source | http://t-sita.cesab.org/BETSI_vizInfo.jsp?trait=Altitude |
Habitat_specialization| Habitat_specialization | |
|---|---|
| traitName | Habitat_specialization |
| trait_class | environment |
| broaderTerm | https://ecologicaltraitdata.github.io/TraitDataList/#environment |
| valueType | logical |
| traitUnit | NA |
| maxAllowedValue | NA |
| minAllowedValue | NA |
| factorLevels | NA |
| traitDescription | occurence of individuals is restricted to a certain habitat |
| Comments | Any level of habitat specialization should be indicated here. |
| example | TRUE |
| relationSource | refines |
| source | http://t-sita.cesab.org/BETSI_vizInfo.jsp?trait=Habitat |
Habitat_preferences| Habitat_preferences | |
|---|---|
| traitName | Habitat_preferences |
| trait_class | environment |
| broaderTerm | https://ecologicaltraitdata.github.io/TraitDataList/#Habitat_specialization |
| valueType | integer |
| traitUnit | NA |
| maxAllowedValue | 9999 |
| minAllowedValue | 0 |
| factorLevels | NA |
| traitDescription | number of habitat types where individuals can be observed |
| Comments | Obiquitos species are assigned 0 and strict specialists are assigned 1. |
| example | 2 |
| relationSource | refines |
| source | http://t-sita.cesab.org/BETSI_vizInfo.jsp?trait=Habitat |
Ecological_niche| Ecological_niche | |
|---|---|
| traitName | Ecological_niche |
| trait_class | environment |
| broaderTerm | https://ecologicaltraitdata.github.io/TraitDataList/#Habitat_preferences |
| valueType | factor |
| traitUnit | NA |
| maxAllowedValue | NA |
| minAllowedValue | NA |
| factorLevels | azidophil/chromophil/coprophil/halophil/heliophil/hygrophil/hylophil/krenophil/mycetophil/myrmecophil/necrophil/osmophil/petrophil/pholeophil/psammophil/rheophil/saprophil/silicophil/thermophil/tixophil/troglophil/tyrophil/xerophil |
| traitDescription | species distribution is defined by an environmental factor |
| Comments | factors describe needs (phil) or relationships (biont) or tolerances (tolerant). azido: acid/chromo: colours/copro: faeces/halo: salt/helio: light/hygro: humidity/hylo: wood/kreno: springs/myceto: fungus/myrmec: ants/necro: carcass/osmo: smell/petro: bolder/pholeo: darkness/psammo: sand/rheo: currents/sapro: decomposition/silico: pebbles/thermo: temperature/tixo: touch/troglo: cave/tyro: bogs_swamps/xero: dryness |
| example | mycetophil |
| relationSource | takenfrom |
| source | Koch (1989) Die Käfer Mitteleuropas - Ökologie. Goecke & Evers Verlag. ISBN 3-87263-037-7 |
Micro_habitat| Micro_habitat | |
