This tutorial provides best-practice principles when standardising traits with terms of the Ecological Trait-data Standard (ETS, https://terminologies.gfbio.org/terms/ets/pages/).
We focus this document on the first of the three use-cases for the ETS vocabulary: The publication of project-specific primary data. To comply with the FAIR principles of scientific data management and aim at findability, accessibility, interoperability and reusability (Wilkinson et al. 2016), trait data should apply the following principles when preparing data for publication:
Label your dataset! data should be published with appropriate metadata and provide a descriptive title and keywords to be findable by search engines. Keywords should include the general label “trait-data”, and more specific labels such as “functional traits” or “morphometric traits”, as well as the taxa covered by the dataset.
State terms of use! To enable re-use, the metadata must contain the name of the author or owner of the data, the suggested citation for the data, as well as the license model or terms of use of the data. Recommended are copyright wavers and licenses that permit re-use without seeking authorization from the rights holder, such as Creative Commons (CC) licenses, which also can warrant attribution and citation (CC by) (Kissling et al. 2018). Ideally, these statements are provided by the data-hoster in a machine-readable way, by using standardised fields of metadata or hyperlink references.
Use independent file formats! For reasons of long-term accessibility, data should not be uploaded in proprietary spreadsheet formats (like ‘.xlsx’) but rather in comma- or tab-separated text files (‘.csv’ or ‘.tsv’) that are compatible with all computing platforms and internationalisation settings by applying a unified character encoding (e.g. UTF-8 or ASCII). For internationalisation, use points as decimal delimiters and set date-formats to ISO 8601, i.e. “YYYY-MM-DD”.
Use standard terms! Draw column or field names from the ETS vocabulary wherever possible. If co-variates or any ancillary data are not covered by the vocabulary, apply terms of the Darwin Core Standard (DwC).
Use URI references! Wherever possible, the concepts used to describe the dataset should be referenced to globally accessible Uniform Resource Identifiers (URIs). These references allow data users and software tools to relate the dataset to well-defined concepts of taxa or traits, or measurement units, etc. The ETS-terms ‘traitID’ and ‘taxonID’ are defined to label fields with URIs as values.
Provide definitions! Metadata must reference the data standards, taxonomic concepts and trait ontologies applied in the dataset as well as any user-defined terms and trait concepts. To provide own trait-concepts, use the terms provided within the ETS section “Terms for traitlists”.
Publish raw data! When publishing trait-data, priority is on containing measurement values while minimizing the risk of purporting errors through data conversion or aggregation. Thus, data should be published as they have been recorded, i.e. in original units and raw values, along with standardised values that match a unified and compatible scheme of a data standard. This is true for the core terms, i.e. the trait value (the quality) and observation entity, but also for any co-variates reported along with it.
Keep original values! For the core terms, data providers should complement user-defined entries (such as project specific taxon abbreviations) with standardised values by applying the ‘*Std’-terms. For co-variates, the extensions of the vocabulary provide column names for standardised values only, e.g. elevation above sea-level. These should adhere to accepted standards wherever possible. If any conversion was applied to obtain these data, users should keep the original values in user-defined columns, e.g. by appending ‘*Orig’ to the column name. Also, additional co-variates, e.g. on environmental growth conditions of the specimen, should be provided in user-defined columns. Any user-defined columns must be adequately defined in the accompanying meta-information.
Report Uncertainty! If publishing aggregate data (e.g. averages for multiple measurements), report the \(n\) and dispersion of the aggregate value. This allows to weigh data from multiple sources when producing compilations. Any sources of bias or noise should be reported along with the data (e.g. observer ID, conditions of measurement etc.). Use terms of the ETS extension “Measurement or Fact”.
Use Identifiers! Well-defined identifiers (‘IDs’) are key elements to structure the datasets and relate them to complementing datasets, if necessary (Fig. 2 c & d). For instance, for occurrence level data where multiple trait measurements are reported for each individual specimen, the same user-defined entry for ‘occurrenceID’ would link several measurements across the rows of the dataset. Similarly, multivariate measurements, for instance gas chromatography data or x-y-z data of morphometric coordinates could be linked via a ‘measurementID’. In literature data, summarised traits are usually given at the taxon level instead of the individual organism (e.g. reported as means or factorials) and a ‘taxonID’ is the key identifier. In larger compilations, a ‘datasetID’ allow to trace data origin to the primary source and keep track of authorship and original reference. Beyond being just of structural use for the dataset, identifiers are capable of linking own data to consensus taxonomy and trait terminology via URIs, which point to external terminology services.
If trait data have been collated at the species level from different literature sources or from expert knowledge, or as aggregated measurements collated from raw data, they usually are reported in a observation-level wide-table format, with a column of values for each trait recorded and a row for each species (or taxon) for which data were available. The wide-table format is widely used for the production of lookup-tables at the species level, which may either report qualitative facts (from literature or expert knowledge) or aggregated quantitative traits (averages or ranges of trait values for this taxon).
This wide-table format is straightforward for maintaining and managing new data for the data author. In terms of analysis, it allows to easily correlate traits with each other and analyse trade-offs between traits. However, wide-tables need to clearly differentiate missing data and traits not applicable to a given taxon (often filled in as ‘NA’ or dummy numbers, e.g. ‘999’). Additional information (e.g. on variation of means or literature source) may be stored in secondary columns or accompanying datasheets. When applying the data standard to wide-table data, the columns for taxa or individuals may be labelled using the terms of the ETS. Taxon concepts should be referenced to globally available concepts using URIs, e.g. by referring to GBIF Taxonomy. Taxa authors and fine-grained higher taxonomy must then be consistent with the linked concept, or may be omitted as redundant and to avoid confusion.
Remarks should be provided in a human-readable form within the table and provided with further detail in the metadata, if necessary.
For wide tables, it is essential that the multiple trait columns are labelled in unambiguous ways and be linked to trait concepts provided in the metadata or a secondary spreadsheet.
Order | Suborder | Family | SpeciesID | Author | Body_Size | Dispersal_ability | Feeding_guild | Remark |
---|---|---|---|---|---|---|---|---|
Araneae | Labidognatha | Anyphaenidae | Anyphaena accentuata | (Walckenaer, 1802) | 6.25 | 1.00 | c | |
Araneae | Labidognatha | Araneidae | Aculepeira ceropegia | Walckenaer, 1802 | 11.00 | 1.00 | c | |
Araneae | Labidognatha | Araneidae | Agalenatea redii | (Scopoli, 1763) | 6.93 | 0.50 | c | |
Araneae | Labidognatha | Araneidae | Araneus diadematus | Clerck, 1757 | 11.88 | 1.00 | c | |
Araneae | Labidognatha | Araneidae | Araneus marmoreus | Clerck, 1757 | 10.03 | 0.75 | c | |
Araneae | Labidognatha | Araneidae | Araneus quadratus | Clerck, 1757 | 12.25 | 1.00 | c | |
Araneae | Labidognatha | Araneidae | Araneus sturmi | (Hahn, 1831) | 4.63 | 0.75 | c |
|
Araneae | Labidognatha | Araneidae | Araneus triguttatus | Fabricius, 1775 | 5.25 | 0.50 | c |
|
Araneae | Labidognatha | Araneidae | Araniella alpica | (L. Koch, 1869) | 6.00 | 0.75 | c |
|
Araneae | Labidognatha | Araneidae | Araniella cucurbitina | (Clerck, 1757) | 5.50 | 1.00 | c | |
Araneae | Labidognatha | Araneidae | Araniella opisthographa | (Kulczynski, 1905) | 4.38 | 0.75 | c | |
Araneae | Labidognatha | Araneidae | Argiope bruennichi | (Scopoli, 1772) | 11.78 | 1.00 | c | |
Araneae | Labidognatha | Araneidae | Cercidia prominens | (Westring, 1851) | 5.38 | 0.50 | c | |
Araneae | Labidognatha | Araneidae | Cyclosa conica | (Pallas, 1772) | 5.75 | 0.75 | c | |
Araneae | Labidognatha | Araneidae | Cyclosa oculata | (Walckenaer, 1802) | 5.08 | 0.75 | c | |
Araneae | Labidognatha | Araneidae | Gibbaranea gibbosa | (Walckenaer, 1802) | 6.75 | 0.00 | c | |
Araneae | Labidognatha | Araneidae | Gibbaranea omoeda | (Thorell, 1870) | 9.13 | 0.50 | c |
|
Araneae | Labidognatha | Araneidae | Hypsosinga albovittata | (Westring, 1851) | 4.15 | 0.50 | c | |
Araneae | Labidognatha | Araneidae | Hypsosinga sanguinea | (C.L. Koch, 1844) | 3.75 | 0.75 | c | |
Araneae | Labidognatha | Araneidae | Larinioides cornutus | (Clerck, 1757) | 10.35 | 0.75 | c | |
Araneae | Labidognatha | Araneidae | Mangora acalypha | (Walckenaer, 1802) | 4.50 | 1.00 | c | |
Araneae | Labidognatha | Araneidae | Nuctenea umbratica | (Clerck, 1757) | 11.25 | 1.00 | c |
|
Araneae | Labidognatha | Araneidae | Singa hamata | (Clerck, 1757) | 5.90 | 0.75 | c | |
Araneae | Labidognatha | Clubionidae | Clubiona brevipes | Blackwall, 1841 | 5.50 | 0.50 | c |
|
Araneae | Labidognatha | Clubionidae | Clubiona diversa | O. P.-Cambridge, 1862 | 4.00 | 0.50 | c | |
Araneae | Labidognatha | Clubionidae | Clubiona leucaspis | Simon, 1932 | 4.05 | 0.50 | c |
|
Araneae | Labidognatha | Clubionidae | Clubiona neglecta | O. P.-Cambridge, 1862 | 6.25 | 0.75 | c | |
Araneae | Labidognatha | Clubionidae | Clubiona reclusa | O. P.-Cambridge, 1863 | 5.75 | 0.75 | c | |
Araneae | Labidognatha | Clubionidae | Clubiona stagnatilis | Kulczynski, 1897 | 6.25 | 0.50 | c | |
Araneae | Labidognatha | Dictynidae | Argenna subnigra | (O. P.-Cambridge, 1861) | 2.25 | 0.75 | c | |
Araneae | Labidognatha | Dictynidae | Dictyna pusilla | Thorell, 1856 | 2.45 | 0.50 | c | |
Araneae | Labidognatha | Dictynidae | Lathys humilis | (Blackwall, 1855) | 2.20 | 0.50 | c |
|
Araneae | Labidognatha | Dictynidae | Nigma flavescens | (Walckenaer, 1830) | 3.08 | 0.75 | c |
|
Araneae | Labidognatha | Gnaphosidae | Micaria pulicaria | (Sundevall, 1831) | 3.55 | 1.00 | c | |
Araneae | Labidognatha | Linyphiidae | Araeoncus humilis | (Blackwall, 1841) | 1.60 | 1.00 | c | |
Araneae | Labidognatha | Linyphiidae | Baryphyma pratense | (Blackwall, 1861) | 2.20 | 0.50 | c | |
Araneae | Labidognatha | Linyphiidae | Bathyphantes approximatus | (O. P.-Cambridge, 1871) | 2.63 | 0.50 | c | |
Araneae | Labidognatha | Linyphiidae | Bathyphantes gracilis | (Blackwall, 1841) | 1.98 | 1.00 | c | |
Araneae | Labidognatha | Linyphiidae | Bathyphantes parvulus | (Westring, 1851) | 2.15 | 0.75 | c | |
Araneae | Labidognatha | Linyphiidae | Centromerita bicolor | (Blackwall, 1833) | 3.25 | 1.00 | c | |
Araneae | Labidognatha | Linyphiidae | Centromerus sylvaticus | (Blackwall, 1841) | 3.43 | 1.00 | c | |
Araneae | Labidognatha | Linyphiidae | Ceratinella brevipes | (Westring, 1851) | 1.45 | 0.50 | c | |
Araneae | Labidognatha | Linyphiidae | Ceratinella scabrosa | (O. P.-Cambridge, 1871) | 1.88 | 0.50 | c |
|
Araneae | Labidognatha | Linyphiidae | Cinetata gradata | (Simon, 1881) | 1.45 | 0.50 | c |
|
Araneae | Labidognatha | Linyphiidae | Cnephalocotes obscurus | (Blackwall, 1834) | 1.73 | 0.75 | c |
scientificName | order | family | taxonID | Body_Size | Dispersal_ability | Feeding_guild | measurementRemarks |
---|---|---|---|---|---|---|---|
Anyphaena accentuata | Araneae | Anyphaenidae | http://www.gbif.org/species/2159474 | 6.25 | 1.00 | c | |
Aculepeira ceropegia | Araneae | Araneidae | http://www.gbif.org/species/2160943 | 11.00 | 1.00 | c | |
Agalenatea redii | Araneae | Araneidae | http://www.gbif.org/species/2154595 | 6.93 | 0.50 | c | |
Araneus diadematus | Araneae | Araneidae | http://www.gbif.org/species/2134131 | 11.88 | 1.00 | c | |
Araneus marmoreus | Araneae | Araneidae | http://www.gbif.org/species/2160133 | 10.03 | 0.75 | c | |
Araneus quadratus | Araneae | Araneidae | http://www.gbif.org/species/2159970 | 12.25 | 1.00 | c | |
Araneus sturmi | Araneae | Araneidae | http://www.gbif.org/species/2159735 | 4.63 | 0.75 | c | non-grassland species |
Araneus triguttatus | Araneae | Araneidae | http://www.gbif.org/species/2160067 | 5.25 | 0.50 | c | non-grassland species |
Araniella alpica | Araneae | Araneidae | http://www.gbif.org/species/2159883 | 6.00 | 0.75 | c | non-grassland species |
Araniella cucurbitina | Araneae | Araneidae | http://www.gbif.org/species/2158387 | 5.50 | 1.00 | c | |
Araniella opisthographa | Araneae | Araneidae | http://www.gbif.org/species/2158384 | 4.38 | 0.75 | c | |
Argiope bruennichi | Araneae | Araneidae | http://www.gbif.org/species/2158385 | 11.78 | 1.00 | c | |
Cercidia prominens | Araneae | Araneidae | http://www.gbif.org/species/2144644 | 5.38 | 0.50 | c | |
Cyclosa conica | Araneae | Araneidae | http://www.gbif.org/species/5170994 | 5.75 | 0.75 | c | |
Cyclosa oculata | Araneae | Araneidae | http://www.gbif.org/species/2134203 | 5.08 | 0.75 | c | |
Gibbaranea gibbosa | Araneae | Araneidae | http://www.gbif.org/species/2134053 | 6.75 | 0.00 | c | |
Gibbaranea omoeda | Araneae | Araneidae | http://www.gbif.org/species/2134068 | 9.13 | 0.50 | c | non-grassland species |
Hypsosinga albovittata | Araneae | Araneidae | http://www.gbif.org/species/2134110 | 4.15 | 0.50 | c | |
Hypsosinga sanguinea | Araneae | Araneidae | http://www.gbif.org/species/2138915 | 3.75 | 0.75 | c | |
Larinioides cornutus | Araneae | Araneidae | http://www.gbif.org/species/2138546 | 10.35 | 0.75 | c | |
Mangora acalypha | Araneae | Araneidae | http://www.gbif.org/species/2138356 | 4.50 | 1.00 | c | |
Nuctenea umbratica | Araneae | Araneidae | http://www.gbif.org/species/2138349 | 11.25 | 1.00 | c | non-grassland species |
Singa hamata | Araneae | Araneidae | http://www.gbif.org/species/2158735 | 5.90 | 0.75 | c | |
Clubiona brevipes | Araneae | Clubionidae | http://www.gbif.org/species/2137224 | 5.50 | 0.50 | c | non-grassland species |
Clubiona diversa | Araneae | Clubionidae | http://www.gbif.org/species/2143869 | 4.00 | 0.50 | c | |
Clubiona leucaspis | Araneae | Clubionidae | http://www.gbif.org/species/2144214 | 4.05 | 0.50 | c | non-grassland species |
Clubiona neglecta | Araneae | Clubionidae | http://www.gbif.org/species/2143966 | 6.25 | 0.75 | c | |
Clubiona reclusa | Araneae | Clubionidae | http://www.gbif.org/species/2144189 | 5.75 | 0.75 | c | |
Clubiona stagnatilis | Araneae | Clubionidae | http://www.gbif.org/species/2144246 | 6.25 | 0.50 | c | |
Argenna subnigra | Araneae | Dictynidae | http://www.gbif.org/species/2143910 | 2.25 | 0.75 | c | |
Dictyna pusilla | Araneae | Dictynidae | http://www.gbif.org/species/2137146 | 2.45 | 0.50 | c | |
Lathys humilis | Araneae | Dictynidae | http://www.gbif.org/species/2158202 | 2.20 | 0.50 | c | non-grassland species |
Nigma flavescens | Araneae | Dictynidae | http://www.gbif.org/species/2158180 | 3.08 | 0.75 | c | non-grassland species |
Micaria pulicaria | Araneae | Gnaphosidae | http://www.gbif.org/species/2144854 | 3.55 | 1.00 | c | |
Araeoncus humilis | Araneae | Linyphiidae | http://www.gbif.org/species/2158811 | 1.60 | 1.00 | c | |
Baryphyma pratense | Araneae | Linyphiidae | http://www.gbif.org/species/2158809 | 2.20 | 0.50 | c | |
Bathyphantes approximatus | Araneae | Linyphiidae | http://www.gbif.org/species/2160397 | 2.63 | 0.50 | c | |
Bathyphantes gracilis | Araneae | Linyphiidae | http://www.gbif.org/species/2160408 | 1.98 | 1.00 | c | |
Bathyphantes parvulus | Araneae | Linyphiidae | http://www.gbif.org/species/2159204 | 2.15 | 0.75 | c | |
Centromerita bicolor | Araneae | Linyphiidae | http://www.gbif.org/species/2144779 | 3.25 | 1.00 | c | |
Centromerus sylvaticus | Araneae | Linyphiidae | http://www.gbif.org/species/2159061 | 3.43 | 1.00 | c | |
Ceratinella brevipes | Araneae | Linyphiidae | http://www.gbif.org/species/5168243 | 1.45 | 0.50 | c | |
Ceratinella scabrosa | Araneae | Linyphiidae | http://www.gbif.org/species/2145001 | 1.88 | 0.50 | c | non-grassland species |
Cinetata gradata | Araneae | Linyphiidae | http://www.gbif.org/species/2158999 | 1.45 | 0.50 | c | non-grassland species |
Cnephalocotes obscurus | Araneae | Linyphiidae | http://www.gbif.org/species/2159393 | 1.73 | 0.75 | c |
In observation wide-tables, each row is centered around a single physical occurrence of a species, e.g. phenotypic variation of traits within species would usually be recorded per observation where each replicate taken on a distinct individual specimen would be recorded in a row, with the respective trait values stored in columns (see Table B1). Those data are common in investigations of evolutionary trade-offs and trait correlation, or of intra-specific variation along environmental gradients. Occurrence data would also capture phenotypic variation arising from morphotypes and sexual dimorphism. This format is the most intuitive for recording own empirical measurements and therefore is common for measured quantitative data but rarely found for reported qualitative facts obtained from the literature.
A more effective method that allows for high flexibility and easier data merging is the storage of traitdata in long-table formats (Wickham 2014; Parr et al. 2016). This data format corresponds to the Entity-Quality Model: each row contains a single measurement or fact of a specific trait, referenced to a single specimen (i.e., one occurrence) which is assigned to a specific taxon (see Table B2). Identifiers can provide structure and link measurements that are correlated by assigning a unique ID for each single individual. Also, multivariate trait measurements can be recorded in this format by linking multiple rows via a unique measurement identifier. Long-table datasets purport multiple advantages for data handling (e.g. filtering, sub-setting and aggregating data), visualization (e.g. plot measured values by factor variable or taxon) and statistical modelling (e.g. ANOVA for testing difference of trait value by sex) (Wickham 2014). As long-table data share a larger set of columns, merging of datasets is in most cases easier for the end-user.
However, a disadvantage of the long-table data structure is the mixing of units or even factor levels in the ‘traitValue’ column. The mixed content of this column prohibits filtering data based on their values. Data-splitting techniques or a database system are tools to disentangle the data.
## Please enter password in TK window (Alt+Tab)
label | species | plot | weight | wing_length | wing_width | wing_area | wing_loading |
---|---|---|---|---|---|---|---|
F1 | Chiasmia_clathrata | HEG9 | 5.174 | 12.59 | 8.34 | 141.99738 | 0.0364373 |
F2 | Xanthorhoe_spadicearia | HEG9 | 8.058 | 11.38 | 7.63 | 99.42776 | 0.0810438 |
F3 | Chiasmia_clathrata | HEG4 | 5.586 | 15.01 | 11.40 | 231.40572 | 0.0241394 |
F4 | Chiasmia_clathrata | HEG6 | 4.797 | 14.90 | 12.39 | 249.65837 | 0.0192143 |
F6 | Chiasmia_clathrata | HEG9 | 14.263 | 11.47 | 13.60 | 210.95551 | 0.0676114 |
F7 | Chiasmia_clathrata | HEG9 | 4.731 | 12.82 | 11.61 | 201.28379 | 0.0235041 |
F8 | Chiasmia_clathrata | HEG9 | 9.200 | 12.85 | 13.85 | 240.68080 | 0.0382249 |
F11 | Chiasmia_clathrata | HEG9 | 4.611 | 9.83 | 13.85 | 184.11613 | 0.0250440 |
F12 | Xanthorhoe_spadicearia | HEG9 | 5.173 | 10.59 | 6.63 | 80.39895 | 0.0643416 |
F14 | Chiasmia_clathrata | HEG9 | 5.181 | 12.50 | 11.63 | 196.59763 | 0.0263533 |
F15 | Chiasmia_clathrata | HEG9 | 14.159 | 13.50 | 8.33 | 152.07832 | 0.0931033 |
F16 | Chiasmia_clathrata | HEG9 | 8.745 | 12.44 | 12.06 | 202.88794 | 0.0431026 |
F17 | Chiasmia_clathrata | HEG9 | 5.336 | 15.02 | 12.66 | 257.15335 | 0.0207503 |
F18 | Chiasmia_clathrata | HEG9 | 7.321 | 12.14 | 13.21 | 216.87528 | 0.0337567 |
F19 | Chiasmia_clathrata | HEG9 | 7.248 | 10.45 | 13.13 | 185.55368 | 0.0390615 |
F23 | Xanthorhoe_ferrugata | HEG9 | 4.834 | 10.95 | 7.64 | 97.77862 | 0.0494382 |
F24 | Xanthorhoe_spadicearia | HEG9 | 4.499 | 10.97 | 7.04 | 88.43418 | 0.0508740 |
F25 | Xanthorhoe_ferrugata | HEG9 | 4.257 | 11.48 | 6.69 | 89.76446 | 0.0474241 |
F26 | Diaphora_mendica | HEG5 | 38.106 | 13.01 | 8.92 | 155.26143 | 0.2454312 |
F27 | Diaphora_mendica | HEG9 | 26.000 | 13.75 | 8.21 | 151.03142 | 0.1721496 |
F28 | Xanthorhoe_ferrugata | HEG9 | 4.866 | 11.69 | 7.10 | 97.00839 | 0.0501606 |
F29 | Diaphora_mendica | HEG8 | 18.363 | 14.16 | 7.13 | 135.07477 | 0.1359469 |
F30 | Diaphora_mendica | HEG8 | 31.109 | 13.30 | 7.97 | 141.81801 | 0.2193586 |
F32 | Xanthorhoe_ferrugata | HEG9 | 5.474 | 11.49 | 8.11 | 108.91239 | 0.0502606 |
F33 | Xanthorhoe_spadicearia | HEG9 | 5.205 | 11.98 | 7.97 | 109.33419 | 0.0476063 |
F34 | Xanthorhoe_ferrugata | HEG9 | 5.416 | 11.76 | 6.53 | 89.75464 | 0.0603423 |
F35 | Xanthorhoe_spadicearia | HEG9 | 6.260 | 12.32 | 7.56 | 106.65307 | 0.0586950 |
F37 | Diaphora_mendica | HEG6 | 42.806 | 14.36 | 8.18 | 157.15535 | 0.2723802 |
F38 | Diaphora_mendica | HEG5 | 27.836 | 12.78 | 7.69 | 131.48573 | 0.2117036 |
F41 | Diaphora_mendica | HEG4 | 27.077 | 13.71 | 7.21 | 132.24954 | 0.2047417 |
F43 | Diaphora_mendica | HEG5 | 33.193 | 13.86 | 7.53 | 139.63029 | 0.2377206 |
F44 | Diaphora_mendica | HEG9 | 41.737 | 15.24 | 7.85 | 160.05751 | 0.2607625 |
F45 | Diaphora_mendica | HEG4 | 31.526 | 13.17 | 7.02 | 123.69277 | 0.2548734 |
F46 | Diaphora_mendica | HEG8 | 37.507 | 13.49 | 7.40 | 133.55652 | 0.2808324 |
F47 | Diaphora_mendica | HEG5 | 24.972 | 12.82 | 6.78 | 116.28914 | 0.2147406 |
F49 | Diaphora_mendica | HEG8 | 36.843 | 13.35 | 8.24 | 147.17360 | 0.2503370 |
F50 | Diaphora_mendica | HEG8 | 30.651 | 13.97 | 8.51 | 159.05503 | 0.1927069 |
F51 | Diaphora_mendica | HEG8 | 28.902 | 13.21 | 7.83 | 138.38404 | 0.2088536 |
F55 | Agrotis_cinerea | HEG4 | 27.860 | 14.53 | 6.58 | 141.80384 | 0.1964686 |
F60 | Diaphora_mendica | HEG2 | 23.886 | 12.60 | 8.07 | 136.03965 | 0.1755812 |
F61 | Diaphora_mendica | HEG2 | 37.667 | 13.79 | 7.65 | 141.13903 | 0.2668787 |
F62 | Diaphora_mendica | HEG2 | 41.072 | 13.15 | 7.21 | 126.84766 | 0.3237900 |
F63 | Diaphora_mendica | HEG2 | 45.677 | 13.88 | 7.61 | 141.31737 | 0.3232228 |
F64 | Diaphora_mendica | HEG2 | 30.076 | 12.69 | 7.43 | 126.14553 | 0.2384230 |
F65 | Diaphora_mendica | HEG2 | 35.836 | 13.62 | 8.39 | 152.88346 | 0.2344008 |
scientificName | traitName | traitValue | traitUnit | traitID | scientificNameStd | taxonID | occurrenceID | measurementID | locationID |
---|---|---|---|---|---|---|---|---|---|
Aethes_smeathmanniana | wing_area | 28.4123374 | mm2 | http://t-sita.cesab.org/BETSI_vizInfo.jsp?trait=Wing_surface | Aethes smeathmanniana | http://www.gbif.org/species/1738422 | 300 | 7968 | SEG9 |
Phragmatobia_fuliginosa | wing_area | 153.5047254 | mm2 | http://t-sita.cesab.org/BETSI_vizInfo.jsp?trait=Wing_surface | Plutella xylostella | http://www.gbif.org/species/1831136 | 900 | 8568 | SEG5 |
Charanyca_trigrammica | wing_area | 162.8447263 | mm2 | http://t-sita.cesab.org/BETSI_vizInfo.jsp?trait=Wing_surface | Chiasmia clathrata | http://www.gbif.org/species/4525078 | 100 | 7768 | AEG7 |
Noctua_pronuba | wing_area | 388.4864652 | mm2 | http://t-sita.cesab.org/BETSI_vizInfo.jsp?trait=Wing_surface | Oligia latruncula | http://www.gbif.org/species/1766410 | 50 | 7718 | AEG3 |
Agrotis_exclamationis | wing_area | 144.6516482 | mm2 | http://t-sita.cesab.org/BETSI_vizInfo.jsp?trait=Wing_surface | Agrotis ipsilon | http://www.gbif.org/species/1771245 | 600 | 8268 | AEG5 |
Xanthorhoe_ferrugata | wing_area | 88.2405917 | mm2 | http://t-sita.cesab.org/BETSI_vizInfo.jsp?trait=Wing_surface | Xestia xanthographa | http://www.gbif.org/species/5112283 | 2000 | 9668 | AEG6 |
Agrotis_exclamationis | wing_area | 180.1734551 | mm2 | http://t-sita.cesab.org/BETSI_vizInfo.jsp?trait=Wing_surface | Agrotis ipsilon | http://www.gbif.org/species/1771245 | 60 | 7728 | AEG3 |
Chiasmia_clathrata | wing_area | 196.5976292 | mm2 | http://t-sita.cesab.org/BETSI_vizInfo.jsp?trait=Wing_surface | Chrysoteuchia culmella | http://www.gbif.org/species/1887290 | 10 | 7678 | HEG9 |
Chiasmia_clathrata | wing_area | 177.9901284 | mm2 | http://t-sita.cesab.org/BETSI_vizInfo.jsp?trait=Wing_surface | Chrysoteuchia culmella | http://www.gbif.org/species/1887290 | 1000 | 8668 | HEG6 |
Spilosoma_lubricipeda | wing_area | 240.4265979 | mm2 | http://t-sita.cesab.org/BETSI_vizInfo.jsp?trait=Wing_surface | Stenoptilia pterodactyla | http://www.gbif.org/species/1858775 | 70 | 7738 | AEG3 |
Agrotis_cinerea | wing_area | 164.4559959 | mm2 | http://t-sita.cesab.org/BETSI_vizInfo.jsp?trait=Wing_surface | Agrotis exclamationis | http://www.gbif.org/species/1771214 | 80 | 7748 | AEG9 |
Ochropleura_plecta | wing_area | 103.7014608 | mm2 | http://t-sita.cesab.org/BETSI_vizInfo.jsp?trait=Wing_surface | Oligia strigilis | http://www.gbif.org/species/7895336 | 90 | 7758 | AEG4 |
Agrotis_exclamationis | wing_area | 171.6821347 | mm2 | http://t-sita.cesab.org/BETSI_vizInfo.jsp?trait=Wing_surface | Agrotis ipsilon | http://www.gbif.org/species/1771245 | 400 | 8068 | AEG9 |
Diaphora_mendica | wing_area | 136.0396538 | mm2 | http://t-sita.cesab.org/BETSI_vizInfo.jsp?trait=Wing_surface | Emmelina monodactyla | http://www.gbif.org/species/1859046 | 40 | 7708 | HEG2 |
Crambus_perlellus | wing_area | 87.8307107 | mm2 | http://t-sita.cesab.org/BETSI_vizInfo.jsp?trait=Wing_surface | Cucullia umbratica | http://www.gbif.org/species/5109523 | 800 | 8468 | SEG3 |
Deltote_bankiana | wing_area | 67.0752461 | mm2 | http://t-sita.cesab.org/BETSI_vizInfo.jsp?trait=Wing_surface | Depressaria chaerophylli | http://www.gbif.org/species/1837410 | 700 | 8368 | SEG1 |
Agrotis_exclamationis | wing_area | 125.8721030 | mm2 | http://t-sita.cesab.org/BETSI_vizInfo.jsp?trait=Wing_surface | Agrotis ipsilon | http://www.gbif.org/species/1771245 | 500 | 8168 | AEG7 |
Diaphora_mendica | wing_area | 151.0314158 | mm2 | http://t-sita.cesab.org/BETSI_vizInfo.jsp?trait=Wing_surface | Emmelina monodactyla | http://www.gbif.org/species/1859046 | 20 | 7688 | HEG9 |
Diaphora_mendica | wing_area | 132.2495362 | mm2 | http://t-sita.cesab.org/BETSI_vizInfo.jsp?trait=Wing_surface | Emmelina monodactyla | http://www.gbif.org/species/1859046 | 30 | 7698 | HEG4 |
Charanyca_trigrammica | wing_loading | 0.3108483 | mg mm-2 | Chiasmia clathrata | http://www.gbif.org/species/4525078 | 100 | 10324 | AEG7 | |
Diaphora_mendica | wing_loading | 0.1755812 | mg mm-2 | Emmelina monodactyla | http://www.gbif.org/species/1859046 | 40 | 10264 | HEG2 | |
Agrotis_exclamationis | wing_loading | 0.2977945 | mg mm-2 | Agrotis ipsilon | http://www.gbif.org/species/1771245 | 400 | 10624 | AEG9 | |
Agrotis_exclamationis | wing_loading | 0.5297395 | mg mm-2 | Agrotis ipsilon | http://www.gbif.org/species/1771245 | 60 | 10284 | AEG3 | |
Chiasmia_clathrata | wing_loading | 0.0263533 | mg mm-2 | Chrysoteuchia culmella | http://www.gbif.org/species/1887290 | 10 | 10234 | HEG9 | |
Agrotis_exclamationis | wing_loading | 0.3993657 | mg mm-2 | Agrotis ipsilon | http://www.gbif.org/species/1771245 | 500 | 10724 | AEG7 | |
Deltote_bankiana | wing_loading | 0.0884976 | mg mm-2 | Depressaria chaerophylli | http://www.gbif.org/species/1837410 | 700 | 10924 | SEG1 | |
Agrotis_cinerea | wing_loading | 0.3057596 | mg mm-2 | Agrotis exclamationis | http://www.gbif.org/species/1771214 | 80 | 10304 | AEG9 | |
Phragmatobia_fuliginosa | wing_loading | 0.2140130 | mg mm-2 | Plutella xylostella | http://www.gbif.org/species/1831136 | 900 | 11124 | SEG5 |
